View Details 6228 Silver Chime Way Tanners Creek | Huntersville $262,000 $262,000 Open House 4 bd 3 ba 1 ½ ba 2,302 sqft 0.24 acres 4 bd 3 ba 1 ½ ba 2,302 sqft 0.24 acres Open House Active - MLS#3469163 courtesy of Nexthome Choice Realty
View Details 8802 Cool Meadow Drive Gilead Ridge | Huntersville $294,900 $294,900 New On Site Today 4 bd 2 ba 1 ½ ba 2,443 sqft 0.18 acres 4 bd 2 ba 1 ½ ba 2,443 sqft 0.18 acres New On Site Today Active - MLS#3475148 courtesy of Exp Realty Llc
View Details 15617 Troubadour Lane Gilead Ridge | Huntersville $275,000 $275,000 Open House 4 bd 2 ba 1 ½ ba 2,299 sqft 0.12 acres 4 bd 2 ba 1 ½ ba 2,299 sqft 0.12 acres Open House Active - MLS#3426944 courtesy of Keller Williams Lake Norman
View Details 13338 Chelsea Ridge Lane Carrington Ridge | Huntersville $279,900 $279,900 Open House 5 bd 3 ba 1 ½ ba 2,776 sqft 0.2 acres 5 bd 3 ba 1 ½ ba 2,776 sqft 0.2 acres Open House Active - MLS#3474174 courtesy of Helen Adams Realty
View Details 13836 Cypress Woods Drive , #32 Carrington Ridge | Huntersville $209,900 $209,900 New On Site 2 Days Ago 3 bd 2 ba 1 ½ ba 1,899 sqft 3 bd 2 ba 1 ½ ba 1,899 sqft New On Site 2 Days Ago Active - MLS#3473434 courtesy of Lake & Town Realty
View Details 6335 Jim Kidd Road None | Huntersville $675,000 $675,000 New On Site 4 Days Ago 3 bd 3 ba 1 ½ ba 3,663 sqft 5 acres 3 bd 3 ba 1 ½ ba 3,663 sqft 5 acres New On Site 4 Days Ago Active - MLS#3472550 courtesy of Allen Tate Huntersville
View Details 8165 Bridgegate Drive , #363 Huntersville $212,000 $212,000 On Site 7 Days Ago 3 bd 2 ba 1 ½ ba 1,819 sqft 0.06 acres 3 bd 2 ba 1 ½ ba 1,819 sqft 0.06 acres On Site 7 Days Ago Active - MLS#3473223 courtesy of Re/Max Executive
View Details 3811 Archer Notch Lane Gilead Ridge | Huntersville $289,900 $289,900 On Site 8 Days Ago 3 bd 2 ba 1 ½ ba 2,244 sqft 0.12 acres 3 bd 2 ba 1 ½ ba 2,244 sqft 0.12 acres On Site 8 Days Ago Active - MLS#3472639 courtesy of Northstar Real Estate, Llc
View Details 9619 Rayneridge Drive Arbormere | Huntersville $310,000 $310,000 Under Contract 3 bd 2 ba 1,635 sqft 0.14 acres 3 bd 2 ba 1,635 sqft 0.14 acres Under Contract Under Contract-Show - MLS#3472570 courtesy of Lake Norman Realty, Inc.
View Details 8228 Bridgegate Drive Gilead Ridge | Huntersville $214,900 $214,900 Under Contract 3 bd 2 ba 1 ½ ba 1,774 sqft 3 bd 2 ba 1 ½ ba 1,774 sqft Under Contract Under Contract-Show - MLS#3472117 courtesy of Re/Max Lifestyle